Type Designation | PVB-4 | |
Max. PV Array Voltage | 500V/1000Vdc | |
Max. PV Array Inputs | 4 | |
Rated Current for Each String | 5A/10A | |
Rated Output Current | 20A/40A | |
Output Terminal Type | PG21 | |
Output DC Circuit Breaker | 25A/63A | |
Protection Degree | IP65 | |
Environment Temperature | -25~+60℃ | |
Environment Humidity | <90% No condensation | |
PV special lightning protection module | Yes | |
Anti-reverse protection | Anti-reverse module | |
Installation: indoors/outdoors (IP65 electronics) | Yes / yes | Yes / yes |
Box material | Iron with powder coating |
※ Above parameter only for reference
1. Could be custom made according to user demand.